V-port Ball Valve
Technical Data
Technical Data | |
---|---|
Design | ANSI B16.34,API6D,BS5351,DIN3337 |
Pressures Range | ANSI 150lb ~ANSI 300lb ,PN16~PN64,JIS 10K,1000-2000PSI |
Size Range | DN8(1/4") ~DN150 (6") |
Body Material | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel.etc. NACE MR-01-75/NACE MR-01-03 Special Requirements |
Face To Face | ANSIB16.10;DIN3202 F1,F4/F5;GB/T12221;JISB2002 |
Flanged RF, FF, RTJ Ends | ASME B16.5 CLASS 150/300;EN1092-1;HG20592 GB/T9113 PN10-PN40;JIS B2238 10K/20K |
Butt-Weld BW Ends | ASME B16.25,ISO1127/EN12627 |
Socket-Weld SW Ends | ANSI B1.20.1;BS21;DIN2999/259;ISO228/1;ISO7/1;JIS B0203 |
Temperature Range | -196℃~300+℃ |
Design Feature
Inspection And Test
Request A Quote